Nānā Huahana
Nā kikoʻī huahana
Hoʻoiho ʻikepili
Nā Huahana Pili
Kāhea iā mā˚ou
ʻO YCX8p photovoltaic DC combiner box he mea kūpono ia no nā ʻōnaehana hana mana photovoltaic me ka mana kiʻekiʻe o ka ʻōnaehana DC o DC1500V a me kahi puka puka o 800A. Hoʻolālā ʻia kēia huahana a hoʻonohonoho pono ʻia e like me nā koi o ka "Technical Specification for Photovoltaic Combiner Equipment" CGC/GF 037:2014, e hāʻawi ana i nā mea hoʻohana i kahi huahana photovoltaic palekana, pōkole, nani a pili.
● Hiki ke hana ʻia ka pahu me ka pā kila wela wela a i ʻole ka pā kila i ʻōwili ʻia e hōʻoia i ka haʻalulu ʻole o nā ʻāpana a hoʻololi ʻole i ke ʻano ma hope o ke kau ʻana a me ka hana ʻana;
● Papa pale: IP65;
● Hiki iā ia ke komo i ka 50 solar photovoltaic arrays i ka manawa like, me ka nui o ka puka puka o kēia manawa o 800A;
● Hoʻolako ʻia nā electrodes maikaʻi a maikaʻi ʻole o kēlā me kēia kaula pila me nā fuses hoʻolaʻa photovoltaic;
● Ke ana o keia manawa apono Hall sensor perforated ana, a me ke ana lako ua kaawale loa mai ka uila lako;
● Ua hoʻolako 'ia ka pahu puka me ka photovoltaic DC kiʻekiʻe-voltage uila pale module e hiki ke pale aku i ka nui o ka uila o 40KA;
● Hoʻolako ʻia ka pahu hui pū me ka modular intelligent detection unit e ʻike i ke ʻano o kēia manawa, voltage, circuit breaker status, box temperature, etc.
ʻāpana;
● ʻO ka mana holoʻokoʻa o ka modular combiner box intelligent detection unit ma lalo o 4W, a ʻo ke ana ʻana he 0.5%;
● ʻO ka pahu hoʻohui modular pahu ʻike naʻauao e hoʻohana iā DC 1000V/1500V iā ia iho
ʻano hoʻolako mana;
● Loaʻa iā ia nā ala he nui no ka lawe ʻana i ka ʻikepili mamao, e hāʻawi ana i ka interface RS485 a me ka interface ZigBee uila;
● He mau hana ko ka lako mana e like me ka hoʻohui ʻana i hoʻohālikelike ʻia, overcurrent, overvoltage protection, and anti-corrosio
YCX8p | - | IFS | D | 15/125 | DC500 | DC500 |
Hoʻohālike | Nā hana | Nā kaula hoʻokomo/ Nā kaula puka | Hookomo i keia manawa/ Ke au puka | Palena hana | Pūnaehana Voltage | |
Pahu Photovoltaic | IFS: Hoʻokaʻawale& Fuse&SPD MFS:MCCB&Fuse&SPD | 6/1 8/1 12/1 16/1 24/1 30/1 50/1 | 15A(Hoʻololi)/ Hoʻohālikelike e like me ka mea e pono ai | ʻAʻole: / D: Module diode M: Mākaʻikaʻi module | DC500 DC1000 DC1500 |
Hoʻohālike | YCX8P 6/8/12/24/30/50 | |||||||||
Hoʻokomo/puka | 6 kaula/1 kaula | 8 kaula/1 kaula | 12 kaula/1 kaula | 16 kaula/1 kaula | 24 kaula/1 kaula | 30 kaula/1 kaula | 50 kaula/1 kaula | |||
Voltage Kiekie | 500/1000/1500VDC | |||||||||
ʻO ka hoʻokomo kiʻekiʻe i kēia manawa | 16A~32A | |||||||||
ʻO kēia manawa hoʻopuka kiʻekiʻe | 105A | 140A | 210A | 280A | 280A | 420A | 525A | |||
Paʻa | ||||||||||
ʻAno Mea | Metala | |||||||||
Hoʻonohonoho | ||||||||||
Ke Ana Hoʻohālike DC Breaker | □ | YCM8-□PV 2P/3P | ||||||||
Ke Ana Hoʻohālike DC | □ | YCH8 | ||||||||
Hoʻokaʻawale ʻia ka insulation volatge | 500/1000/1500VDC | |||||||||
Kuhi ʻia i kēia manawa | 63~800A | |||||||||
Kūlana | IEC 60947-2 | |||||||||
DC Fuse | DC1000V | □ | YCF8-32PV | |||||||
DC1500V | □ | YCF8-63PVS | ||||||||
Hoʻohui Fuse | 15~50A | |||||||||
Ke Ana Hoʻohālike DC SPD | YCS8-II 40PV 3P | |||||||||
ʻO kēia manawa hoʻokuʻu kiʻekiʻe | 40KA | |||||||||
ʻO nā mea ʻē aʻe | ||||||||||
diode pale pale | □ | |||||||||
Mākaʻikaʻi module a pau-i-hoʻokahi mīkini | □ | |||||||||
Kaiapuni | ||||||||||
Hana wela | -20 ℃~+60 ℃ | |||||||||
Haʻahaʻa | 0.99 | |||||||||
Kiʻekiʻe | <2000m | |||||||||
Hoʻokomo | Kau i ka paia |
koho - ʻAʻole