Nānā Huahana
Nā kikoʻī huahana
Hoʻoiho ʻikepili
Nā Huahana Pili
Kāhea iā mā˚ou
ʻO YCX8-□ series photovoltaic DC pahu hiki ke hoʻolako i nā mea likeʻole e like me nā pono likeʻole o nā mea kūʻai, a ua hoʻololiʻia kona huiʻana e hālāwai me nā pono likeʻole o nā mea kūʻai. Hoʻohana ʻia ia no ka hoʻokaʻawale ʻana, overload, pōkole pōkole, pale uila a me nā pale ʻē aʻe o ka ʻōnaehana photovoltaic DC e hōʻoia i ka hana pono a palekana o ka ʻōnaehana photovoltaic. Hoʻohana nui ʻia kēia huahana i ka hale noho, ʻoihana, a me nā ʻōnaehana hana mana photovoltaic.
A ua hoʻolālā ʻia a hoʻonohonoho pono ʻia e like me nā koi o "Nā Kūlana Kūʻai no ka Photovoltaic Convergence Equipment" CGC/GF 037:2014.
● Hiki ke hoʻohui like ʻia nā papa kiʻi photovoltaic he nui i ka manawa like, me ka nui o 6 mau kaapuni;
● He 15A ka helu hoʻokomo i kēia manawa o kēlā me kēia kaapuni (e like me ka mea e pono ai);
● Hoʻolako ʻia ka pahu hoʻopuka me kahi kiʻi kiʻi kiʻekiʻe kiʻekiʻe kiʻekiʻe DC photovoltaic pale uila uila hiki ke kū i ka nui o ka uila uila o 40kA;
● Kiʻekiʻe voltage kaapuni breaker ua apono 'ia, me ka DC helu 'ia ka volta hana a hiki i DC1000, palekana a me ka pono;
● Hiki i ka pae palekana i ka IP65, e hoʻokō i nā koi hoʻohana no ka hoʻokomo ʻana i waho.
YCX8 | - | IFS | 2/1 | 15/32 | - | DC500 |
Hoʻohālike | Nā hana | Kaapuni hookomo/ Kaapuni puka | Hookomo i keia manawa/ Ke au puka | Pūnaehana Voltage | ||
Photovoltaic pahu | I: Kaawale | 1/1 2/1 2/2 3/1 3/3 4/1 4/2 4/4 5/1 5/2 6/1 6/2 6/3 6/6 | 15A(Hoʻololi)/ Hoʻohālikelike e like me ka mea e pono ai | DC500 DC1000 | ||
IF: Hoʻokaʻawale & Fuse | ||||||
DIS: Hoʻokaʻawale Laka Paʻa & SPD | ||||||
BS:MCB&SPD | ||||||
IFS: Hoʻokaʻawale & Fuse & SPD | ||||||
IS: Kaawale & SPD | ||||||
FS:Fuse&SPD | ||||||
BFS:MCB&Fuse&SPD |
'Ōlelo Aʻo:*E hana ʻia ka huahana e like me ka papahana maʻamau o ka hui. (E hōʻoia me ka mea kūʻai ma mua
hana) * inā hoʻoponopono ka mea kūʻai aku i nā hopena ʻē aʻe, e ʻoluʻolu e kelepona mai iā mākou ma mua o ke kau ʻana i kahi kauoha
Hoʻohālike | YCX8-I | YCX8-IF | YCX8-DIS | YCX8-BS | YCX8-IFS | YCX8-IS | YCX8-FS | YCX8-BFS | |
Ui uila | 1500VDC | ||||||||
Nā kaula hoʻokomo | 1, 2, 3, 4, 5, 6 | ||||||||
Nā kaula puka | 1, 2, 3, 4, 5, 6 | ||||||||
Voltage koho(Ue) | 500VDC, 1000VDC | ||||||||
ʻO kēia manawa hoʻokomo kiʻekiʻe | 1~100A | ||||||||
ʻO kēia manawa puka kiʻekiʻe | 32~100A | ||||||||
Paʻa | |||||||||
Pahu pahu pahu waiYCX8 | □ | □ | - | □ | □ | □ | □ | □ | |
Pahu hoʻolaha palaki | □ | □ | □ | □ | □ | □ | □ | □ | |
Pahu paʻa paʻa paʻa | □ | □ | □ | □ | □ | □ | □ | □ | |
Hoʻonohonoho | |||||||||
Hoʻololi hoʻokaʻawale Photovoltaic | ■ | ■ | ■ | - | ■ | ■ | ■ | - | |
Fuse photovoltaic | - | ■ | - | - | ■ | - | ■ | ■ | |
MCB Photovoltaic | - | - | - | ■ | - | - | - | ■ | |
Mea pale kiʻi kiʻi kiʻi kiʻi kiʻi | - | - | ■ | ■ | ■ | ■ | - | ■ | |
ʻO ka diode hoʻohālikelike | - | - | - | - | - | - | - | - | |
Module nānā | - | - | - | - | - | - | - | - | |
awa hookomo/puka | Mc4 | □ | □ | □ | □ | □ | □ | □ | □ |
PG | □ | □ | □ | □ | □ | □ | □ | □ | |
Kaiapuni | |||||||||
Hana wela | -20 ℃~+60 ℃ | ||||||||
Haʻahaʻa | 0.99 | ||||||||
Kiʻekiʻe | <2000m | ||||||||
Hoʻokomo | Kau i ka paia |
■ Kūlana □ Koho - ʻAʻole