Nānā Huahana
Nā kikoʻī huahana
Hoʻoiho ʻikepili
Nā Huahana Pili
ʻO ka YCM8C nā mea hoʻokaʻawale kaapuni waho kūpono no nā pūnaewele hoʻolaha me AC 50Hz a i ʻole 60Hz, helu ʻia ka volta insulation o 1000V, helu helu o 400V a ma lalo, a helu ʻia i kēia manawa o 1000A. Ma lalo o nā kūlana maʻamau, hiki ke hoʻohana ʻia ka mea hoʻokele kaapuni no ka hoʻokele pinepine ʻole o ka laina a me ka hoʻomaka pinepine ʻole o ka laina.
Kāhea iā mā˚ou
Generala
ʻO ka YCM8C nā mea hoʻokaʻawale kaapuni waho kūpono no nā pūnaewele hoʻolaha me AC 50Hz a i ʻole 60Hz, helu ʻia ka volta insulation o 1000V, helu helu o 400V a ma lalo, a helu ʻia i kēia manawa o 1000A. Ma lalo o nā kūlana maʻamau, hiki ke hoʻohana ʻia ka mea hoʻokele kaapuni no ka hoʻokele pinepine ʻole o ka laina a me ka hoʻomaka pinepine ʻole o ka kaʻa.
Kūlana:IEC60947-2;IEC60947-1;
Nā Kūlana Hana
1. Ka wela wela loa no ka mālama ʻana a me ka lawe ʻana: -10°C a 85°C;
2. Laulā hana: -10°C a hiki i 75°C;
3. Hōʻike wela: 55 ° C;
4. Nā kūlana o ka lewa: ʻO ka wela kiʻekiʻe he 75 ℃ a ʻo ka haʻahaʻa pili kiʻekiʻe he 95%;
5. ʻAʻole pono e ʻoi aku ka ikaika o nā mākēneki o waho ma ke kahua hoʻokomo ʻana ma mua o 5 mau manawa o ka ikaika o ka honua, a e mālama ʻia ka huahana mai ka hoʻopilikia electromagnetic ikaika (e like me nā mīkini mana kiʻekiʻe a i ʻole nā mea hoʻohuli). ʻAʻole pono e loaʻa nā kinoea pahū a ʻino paha, ʻaʻohe ʻike i ka ua a me ka hau, a maloʻo ke kaiapuni a me ka makani maikaʻi;
6. Papa haumia: pae 3; waeʻano hoʻokomo: māhele III.
ʻikepili ʻenehana
Kiʻi i kēia manawa Inm(A) | 250S | 400S | 630S | 800S | 1000S | |
Voli uila Ue(V) | 400 | |||||
Ui(V) i helu ʻia | AC1000 | |||||
ʻO ka hoʻoulu ʻana i koho ʻia me ka uila Uimp(KV) | 8 | |||||
Ka helu o nā pou (P) | 3 | |||||
I kēia manawa ma (A) | 100,125,140,160, 180,200,225,250 | 250,315,350,400 | 400,500,630 | 630,700,800 | 800,1000 | |
Icu (KA) | AC240V | 35 | 50 | 50 | 65 | 65 |
AC415V | 25 | 35 | 35 | 40 | 40 | |
Ics hikiwawe hana (KA) | AC240V | 35 | 50 | 50 | 65 | 65 |
AC415V | 25 | 25 | 25 | 40 | 40 | |
Ke ola uila (manawa) | 1000 | 1000 | 1000 | 500 | 500 | |
Ke ola mīkini (manawa) | 7000 | 4000 | 4000 | 2500 | 2500 | |
Volta hana | AC230V(85%~110%) | |||||
Ueaea | I luna a i lalo i waho, iho i loko a i waho | |||||
Degere pale | IP30 | |||||
Hana kaʻawale | ʻAe | |||||
ʻAno kaʻahele | Thermomagnetic | |||||
Mea lako | Shunt, alarm, kōkua | |||||
Palapala | CE |
Hoʻonohonoho hiʻohiʻona huahana
Hōʻike ʻia ke kikowaena hana o ka mīkini hana uila ma ke Kiʻi 1
1. puka aniani hōʻike kūlana kaapuni
2. Laka mīkini
3. Pihi kuʻi
4. Mana a hoʻomalu i nā awa uwea
5. Hoʻololi lima a me ka ʻakomi o nā pā uhi
Papahana mana uila
ʻO ka nui a me ke kau kau ʻana
Nā kikoʻī | 250/3P | 400/3P | 630/3P | 800/3P | 1000/3P |
L | 165 | 257 | 275.5 | 275.5 | 275.5 |
W | 105 | 140 | 210 | 210 | 210 |
A | 35 | 43.5 | 70 | 70 | 70 |
B | 144 | 230 | 243.5 | 243.5 | 243.5 |
C | 24 | 31 | 45 | 45 | 45 |
D | 21 | 29 | 30 | 30 | 30 |
E | 22.5 | 30 | 24 | 26 | 28 |
F | 118 | 160 | 175 | 175 | 175 |
a | 126 | 194 | 243 | 243 | 243 |
b | 35 | 44 | 70 | 70 | 70 |
Φd | 4×Φ4.5 | 4×Φ7 | 4×Φ8 | 4×Φ8 | 4×Φ8 |
Ana me hoomaluve uhi
Nui | 250/3P | 400/3P | 630/3P | 800/3P | 1000/3P |
A | 208 | 278 | 418 | 418 | 418 |
B | 105 | 140 | 238 | 238 | 238 |
C | 67.5 | 103 | 103 | 103 | 103 |