Nānā Huahana
Nā kikoʻī huahana
Hoʻoiho ʻikepili
Nā Huahana Pili
Hoʻohana ka YCFK intelligent capacitor switching switch thyristor switch a me magnetic holding switch i ka hana like.
Loaʻa iā ia ka pōmaikaʻi o ka hoʻololi ʻana i ka silicon zero-crossing switch i ka manawa o ka hoʻopili ʻana a me ka hemo ʻana, a me ka hoʻohana ʻole ʻana i ka mana o ka hoʻololi hoʻopaʻa magnet i ka wā pili maʻamau.
Kāhea iā mā˚ou
'Ōlelo Aʻo: No ʻEkolu-Pūnaʻi Kūʻai Kūikawā (Y), hiki i ka 63A ka helu kiʻekiʻe o kēia manawa; ʻo ka helu i kēia manawa e pili ana i ka mana capacitor uku e like me ka mea i hōʻike ʻia ma ka papa.
E hoʻohana i ke kaiapuni
Ka mahana wela: -20°C a +55°C
ʻAno haʻahaʻa: ≤90% ma 40°C
Kiʻekiʻe: ≤2500m
Nā kūlana kaiapuni: ʻAʻohe kinoea a me nā mahu, ʻaʻohe lepo conductive a pahū paha, ʻaʻohe haʻalulu mechanical koʻikoʻi.
ʻikepili ʻenehana
Helu uila hana i koho ʻia | Uku ma’amau AC380V ±20% / Uku ho’oka’awale AC220V ±20% |
Ua helu pinepine ʻia | 50Hz |
Kuhi ʻia i kēia manawa | 45A, 63A, 80A |
E hoʻomalu i ka mana capacitor | Māhele ʻekolu≤50Kvar Delta pili; ʻĀpana hoʻokahi≤30KvarY pili |
Hoʻohana mana | ≤1.5VA |
Ola lawelawe | 300,000 manawa |
Hoʻokuʻu uila pili | ≤100mV |
Hoʻopili i ka uila | >1600V |
Manawa pane: | 1000ms |
Hoʻokaʻawale manawa ma waena o kēlā me kēia pili a me ka wehe ʻana | ≥5s |
Hoʻokaʻawale manawa ma waena o kēlā me kēia pili a me ka wehe ʻana | ≥5s |
Hōʻailona hoʻomalu | DC12V ±20% |
Hoʻokomo impedance | ≥6.8KΩ |
Ka hoʻokuʻu ʻana | ≤0.003Ω |
Inrush au | <1.5In |
YCFK-□S(ʻano maʻamau)
ʻAno uku | Hoʻohālike | Mana mana (Kvar) | Kāohi i kēia manawa(A) | Ka helu o nā pou | Hoʻoponopono hoʻoponopono |
ʻEkolu ʻAha Kūlike Kūlike | YCFK- △ -400-45S | ≤ 20 | 45 | 3P | JKWD5 |
YCFK- △ -400-63S | ≤ 30 | 63 | 3P | JKWD5 | |
YCFK- △ -400-80S | ≤ 40 | 80 | 3P | JKWD5 | |
Pākuʻi pae | YCFK-Y-400-45S | ≤ 20 | 45 | A+B+C | JKWF |
YCFK-Y-400-63S | ≤ 30 | 63 | A+B+C | JKWF |
YCFK-□D(me ka mea hooki kaapuni)
ʻAno uku | Hoʻohālike | Mana mana (Kvar) | Kāohi i kēia manawa(A) | Ka helu o nā pou | Hoʻoponopono hoʻoponopono |
ʻEkolu ʻAha Kūlike Kūlike | YCFK- △ -400-45D | ≤ 20 | 45 | 3P | JKWD5 |
YCFK- △ -400-63D | ≤ 30 | 63 | 3P | JKWD5 | |
Pākuʻi pae | YCFK-Y-400-45D | ≤ 20 | 45 | A+B+C | JKWF |
YCFK-Y-400-63D | ≤ 30 | 63 | A+B+C | JKWF |
Ueaea kiʻi kiʻi
Nā mea e mālama ai:
Ma mua o ka hoʻohana ʻana, pono e nānā pono i nā wili hope o ka pili kaapuni nui. Pono lākou e hoʻopaʻa paʻa ʻia; inā ʻaʻole, hiki ke alakaʻi maʻalahi i ka pōʻino i ka hoʻololi i ka wā o ka hana.
(ʻO nā ʻea uea komo a puka i waho o kēia huahana ua lako ʻia me nā nati paʻa ponoʻī anti-loosening, me ka hōʻoia ʻana ʻaʻole ʻike ka huahana i ka wehe lua ʻana o nā pilina ma muli o nā kumu e like me ka lawe ʻana a me nā haʻalulu ma hope o ka paʻa ʻana o nā pilina. .)